The GROHP 8Pro steel wire rope is perfect for a diversity of cranes and lifting tools such as overhead cranes for steel mills or paper mills, foundry cranes, container cranes, mineral gantry cranes, boom hoist, electric hoists, etc.
Features of the Steel Wire Rope
Temperature range of use: –40°C to +80°C
Available in ordinary lay and Lang’s lay
Available in right hand and left hand
Available in galvanized and ungalvanized
Available in Plastic Insert and no plastic
Suitable for multi-layer spooling in Lang‘s lay
Advantage:
- Plastic impregnated core
- Robust, compacted outer strands
- Recommended for multi-layer spooling
- Flexible eight strand construction
- High breaking strength
- Superior crush resistance
- Long service life
Application:
Tower Crane(Trollery Rope, Boom Hosting Rope, Main Hoist Rope),
Container Crane(Trollery Rope),
Mobile Lattice Boom Crane(Boom Hoist Rope, Main Hoist Rope),
Ship Unloader Crane(Boom Hoist Rope, Racking Rope, Main Hoist Rope, Grab Closing Rope,
Quay Crane(Boom Hoist Rope),
Offshore Pedestal Crane(Boom Hoist Rope),
Overhead Crane(Main Hoist Rope),
Nominal diameter, weight, tensile strength and minimum breaking load define the quality of 8 strand steel wire rope. Following parameters are obtained from sample test and can be used for a reference.
Construction | Nominal Diameter | Approxi.Weight | Nominal Tensile Strength of rope (MPA) | |||
D | Unit Weight | 1770 | 1870 | 1960 | 2160 | |
mm | kg/m | Minimum Breaking Load (KN) | ||||
8xK19 | 6 | 0.16 | 27 | 24 | 30 | 33 |
7 | 0.22 | 37 | 33 | 41 | 45 | |
8 | 0.29 | 48 | 43 | 54 | 59 | |
9 | 0.36 | 61 | 54 | 68 | 75 | |
10 | 0.45 | 76 | 67 | 84 | 92 | |
11 | 0.54 | 92 | 81 | 102 | 112 | |
12 | 0.65 | 109 | 96 | 121 | 133 | |
13 | 0.76 | 128 | 113 | 142 | 156 | |
14 | 0.88 | 148 | 130 | 164 | 181 | |
15 | 1.01 | 170 | 150 | 189 | 208 | |
8xK26 | 16 | 1.15 | 194 | 170 | 215 | 237 |
17 | 1.29 | 219 | 192 | 242 | 267 | |
18 | 1.45 | 245 | 216 | 272 | 300 | |
19 | 1.62 | 273 | 240 | 303 | 334 | |
20 | 1.79 | 303 | 266 | 336 | 370 | |
22 | 2.17 | 367 | 322 | 406 | 447 | |
24 | 2.58 | 436 | 383 | 483 | 533 | |
26 | 3.03 | 512 | 450 | 567 | 625 | |
28 | 3.51 | 594 | 522 | 658 | 725 | |
8xK31 | 30 | 4.03 | 682 | 599 | 755 | 832 |
32 | 4.59 | 776 | 682 | 859 | 947 | |
34 | 5.18 | 876 | 770 | 970 | 1069 | |
36 | 5.81 | 982 | 863 | 1087 | 1198 | |
38 | 6.47 | 1094 | 961 | 1211 | 1335 | |
40 | 7.17 | 1212 | 1065 | 1342 | 1479 | |
42 | 7.9 | 1336 | 1174 | 1480 | 1631 | |
44 | 8.67 | 1467 | 1289 | 1624 | 1790 | |
8xK36 | 46 | 9.48 | 1603 | 1409 | 1775 | 1956 |
48 | 10.32 | 1745 | 1534 | 1933 | 2130 | |
50 | 11.2 | 1894 | 1664 | 2097 | 2311 | |
52 | 12.11 | 2048 | 1800 | 2268 | 2500 | |
54 | 13.06 | 2209 | 1941 | 2446 | 2696 | |
56 | 14.05 | 2376 | 2088 | 2631 | 2899 | |
58 | 15.07 | 2548 | 2239 | 2822 | 3110 | |
60 | 16.13 | 2727 | 2397 | 3020 | 3328 | |
62 | 17.22 | 2912 | 3077 | 3225 | 3554 | |
64 | 18.35 | 3103 | 3278 | 3436 | 3787 | |
66 | 19.51 | 3300 | 3486 | 3654 | 4027 |
Notes:
- Above parameters are used for reference only. Different testing methods and environmental factors such as weather, temperature, humidity, etc. may result in that actual data will be slightly different.
- In addition to industrial standard, GROWORLD can customize steel wire ropes according to your requirements.