Features
Temperature range of use: –40°C to +80°C
Available in ordinary lay and Lang’s lay
Available in right hand and left hand
Available in galvanized and ungalvanized
Available in Plastic Insert and no plastic
High Performance Application
Performance
- Excellent wear and fatigue resistance;
- Encapsulated core;
- Compacted construction, robust and crush resistant;
- Consistent performance;
- Less maintenance, lower cost;
- Exceptional service life
Advantage:
1.Accurate wire pitch
2.Compact structure
3.High breaking strength
4.Exceptional fatigue properties
5.Long life, reduced downtime costs
6.Accurate diameter for effective multi-layer spooling(Tolerance:±1%.)
7.Complete Quality Control system, Make sure the quality is the first aim in production.
8.Galvanized, Bright, Lubricated, Plastic insert, High tensile grade, Coated, Rotation rope, Non-rotation rope and so on.
Application:
Tower Crane(Trollery Rope, Boom Hosting Rope, Main Hoist Rope),
Container Crane(Trollery Rope),
Mobile Lattice Boom Crane(Boom Hoist Rope, Main Hoist Rope),
Ship Unloader Crane(Boom Hoisting Rope, Racking Rope, Main Hoist Rope, Grab Closing Rope),
Quay Crane(Boom Hositing Rope),
Offshor Pedestal Crane(Boom Hoisting Rope),
Overhead Crane(Main Hoisting Rope),Piling Crane(Pulling Rope)
Nominal diameter, weight, tensile strength and minimum breaking load define the quality of 6 strand steel wire rope. Following parameters are obtained from sample test and can be used for a reference.
Construction | Nominal Diameter | Approxi.Weight | Nominal Tensile Strength of rope (MPA) | |||
D | Unit Weight | 1770 | 1870 | 1960 | 2160 | |
mm | kg/m | Minimum Breaking Load (KN) | ||||
6xK7 | 6 | 0.16 | 27 | 28 | 29 | 32 |
7 | 0.22 | 36 | 38 | 40 | 44 | |
8 | 0.29 | 47 | 50 | 52 | 58 | |
9 | 0.36 | 60 | 63 | 66 | 73 | |
6xK19 | 10 | 0.45 | 74 | 78 | 82 | 90 |
11 | 0.54 | 89 | 94 | 99 | 109 | |
12 | 0.65 | 106 | 112 | 117 | 129 | |
13 | 0.76 | 124 | 132 | 138 | 152 | |
6xK26 | 14 | 0.88 | 144 | 153 | 160 | 176 |
15 | 1.01 | 166 | 175 | 183 | 202 | |
16 | 1.15 | 188 | 199 | 209 | 230 | |
17 | 1.29 | 213 | 225 | 236 | 260 | |
18 | 1.45 | 239 | 252 | 264 | 291 | |
19 | 1.62 | 266 | 281 | 294 | 324 | |
6xK31 | 20 | 1.79 | 295 | 311 | 326 | 359 |
22 | 2.17 | 356 | 377 | 395 | 435 | |
24 | 2.58 | 424 | 448 | 470 | 518 | |
26 | 3.03 | 498 | 526 | 551 | 607 | |
28 | 3.51 | 577 | 610 | 639 | 704 | |
30 | 4.03 | 663 | 700 | 734 | 809 | |
6xK36 | 32 | 4.59 | 754 | 797 | 835 | 920 |
34 | 5.18 | 851 | 900 | 943 | 1039 | |
36 | 5.81 | 954 | 1008 | 1057 | 1165 | |
38 | 6.47 | 1063 | 1123 | 1177 | 1298 | |
40 | 7.17 | 1178 | 1245 | 1305 | 1438 | |
42 | 7.9 | 1299 | 1372 | 1438 | 1585 | |
44 | 8.67 | 1426 | 1506 | 1579 | 1740 | |
46 | 9.48 | 1558 | 1646 | 1725 | 1901 | |
48 | 10.32 | 1696 | 1793 | 1879 | 2070 | |
50 | 11.2 | 1841 | 1944 | 2038 | 2246 | |
52 | 12.11 | 1991 | 2104 | 2205 | 2430 | |
54 | 13.06 | 2147 | 2269 | 2378 | 2620 | |
56 | 14.05 | 2309 | 2440 | 2557 | 2818 | |
58 | 15.07 | 2477 | 2617 | 2743 | 3023 | |
60 | 16.13 | 2651 | 2800 | 2935 | 3235 | |
62 | 17.22 | 2830 | 2990 | 3134 | 3454 | |
64 | 18.35 | 3016 | 3187 | 3340 | 3681 | |
66 | 19.51 | 3207 | 3389 | 3552 | 3914 |
Notes:
- Above parameters are used for reference only. Different testing methods and environmental factors such as weather, temperature, humidity, etc. may result in that actual data will be slightly different.
- In addition to industrial standard, Groworld can customize steel wire ropes according to your requirements.